Difference between revisions of "DevOps"
(Created page with "http://instagram-engineering.tumblr.com/post/20541814340/keeping-instagram-up-with-over-a-million-new-users-in http://undertitled.com/2012/04/05/devopsdays-takeaways.html ht...") |
|||
Line 1: | Line 1: | ||
− | + | === Random === | |
http://undertitled.com/2012/04/05/devopsdays-takeaways.html | http://undertitled.com/2012/04/05/devopsdays-takeaways.html | ||
− | |||
− | |||
http://speakerdeck.com/u/lusis/p/the-unnamed-talk | http://speakerdeck.com/u/lusis/p/the-unnamed-talk | ||
− | |||
− | |||
− | |||
− | |||
http://www.dbasquare.com/2012/04/02/should-raid-5-be-used-in-a-mysql-server/ | http://www.dbasquare.com/2012/04/02/should-raid-5-be-used-in-a-mysql-server/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
https://gist.github.com/1919354 | https://gist.github.com/1919354 | ||
Line 30: | Line 12: | ||
http://wiki.apache.org/cassandra/GettingStarted | http://wiki.apache.org/cassandra/GettingStarted | ||
− | |||
− | |||
http://www.slideshare.net/RanjibDey/spit-gather-churn-mining-infrastructure-data-for-ops-intelligence | http://www.slideshare.net/RanjibDey/spit-gather-churn-mining-infrastructure-data-for-ops-intelligence | ||
Line 44: | Line 24: | ||
http://googlecode.blogspot.com/2012/01/lets-make-tcp-faster.html | http://googlecode.blogspot.com/2012/01/lets-make-tcp-faster.html | ||
+ | |||
+ | === CI === | ||
+ | |||
+ | http://theagileadmin.com/2012/03/28/service-delivery-best-practices/ | ||
+ | |||
+ | === Scaling === | ||
+ | |||
+ | http://highscalability.com/blog/2012/3/26/7-years-of-youtube-scalability-lessons-in-30-minutes.html | ||
http://zachholman.com/talk/scaling-github | http://zachholman.com/talk/scaling-github | ||
+ | |||
+ | http://highscalability.com/blog/2012/2/13/tumblr-architecture-15-billion-page-views-a-month-and-harder.html | ||
+ | |||
+ | http://techblog.netflix.com/2012/02/fault-tolerance-in-high-volume.html | ||
+ | |||
+ | http://instagram-engineering.tumblr.com/post/20541814340/keeping-instagram-up-with-over-a-million-new-users-in | ||
+ | |||
+ | === Monitoring === | ||
+ | |||
+ | http://about.travis-ci.org/blog/2012-04-02-metrics-monitoring-infrastructure-oh-my/ | ||
+ | |||
+ | https://github.com/blog/1089-nodeload-metrics | ||
https://github.com/smetj/Moncli | https://github.com/smetj/Moncli | ||
+ | |||
+ | http://rashidkpc.github.com/Kibana/about.html | ||
+ | |||
+ | http://h30565.www3.hp.com/t5/Feature-Articles/16-Linux-Server-Monitoring-Commands-You-Really-Need-To-Know/ba-p/1936 |
Revision as of 00:10, 15 April 2012
Contents
Random
http://undertitled.com/2012/04/05/devopsdays-takeaways.html
http://speakerdeck.com/u/lusis/p/the-unnamed-talk
http://www.dbasquare.com/2012/04/02/should-raid-5-be-used-in-a-mysql-server/
https://gist.github.com/1919354
http://ranjib.posterous.com/infrastructure-tooling-patterns
http://wiki.apache.org/cassandra/GettingStarted
http://www.opscode.com/blog/2012/02/23/open-source-training-materials/
http://tomoconnor.eu/blogish/puppet-apt-and-our-very-own-thundering-herd/
http://www.simple-talk.com/sql/database-administration/confessions-of-a-dba-my-worst-mistake/
http://codeascraft.etsy.com/2012/01/23/solr-bittorrent-index-replication/
http://googlecode.blogspot.com/2012/01/lets-make-tcp-faster.html
CI
http://theagileadmin.com/2012/03/28/service-delivery-best-practices/
Scaling
http://highscalability.com/blog/2012/3/26/7-years-of-youtube-scalability-lessons-in-30-minutes.html
http://zachholman.com/talk/scaling-github
http://techblog.netflix.com/2012/02/fault-tolerance-in-high-volume.html
Monitoring
http://about.travis-ci.org/blog/2012-04-02-metrics-monitoring-infrastructure-oh-my/
https://github.com/blog/1089-nodeload-metrics
https://github.com/smetj/Moncli